長玻璃纖維增強PA66粒子(牌號:HY004)
HY004主要性能指標
LFT-PA66-60GF 長玻璃纖維增強國產PA66 60% Glass Fiber Reinforced | |||
物理性能 | 單位 | 測試標準 | 典型值 |
Physical Properties | Unit | Test Method | Typical Values |
密度 Density | g/cm3 | ISO 1183 | 1.69 |
成型收縮率-平行 Mould Shrinkage Parallel | % | ISO 527 | 0.23 |
成型收縮率-垂直 Mould Shrinkage Vertical | % | ISO 527 | 0.32 |
吸水率 Water-Absorbing | |||
平衡,50%RH | % | ISO 62 | 0.9 |
機械性能 | 單位 | 測試標準 | 典型值 |
Mechanical Properties | Unit | Test Method | Typical Values |
拉伸強度(23℃) Tensile Strength | |||
吸水前 Befor Drying | Mpa | GB/1447-2005 | 250 |
吸水后(50%RH)After Drying | Mpa | GB/1447-2005 | 235 |
斷裂伸長率 Elogation at Break | % | ISO 527 | 2.5 |
彎曲強度(23℃) Flexural Strength | |||
吸水前 Befor Drying | Mpa | GB/1449-2005 | 390 |
吸水后(50%RH)After Drying | Mpa | GB/1449-2005 | 350 |
彎曲模量 Flexural Modulus | Gpa | GB/1449-2005 | 22 |
簡支梁缺口沖擊強度(干) Charpy Impact Strength Notched(Dry) | KJ/m2 | GB/1043-2008 | 90 |
簡支梁缺口沖擊強度(吸水) Charpy Impact Strength Nnotched(50%RH) | KJ/m2 | GB/1043-2008 | 110 |
熱性能 | 單位 | 測試標準 | 典型值 |
Thermal Properties | Unit | Test Method | Typical Values |
熔點 Melting Point | ℃ | ISO 11307 | 262 |
熱變形溫度(1.8Mpa) HDT | ℃ | ISO 75 | 255 |
阻燃性Flammability | |||
阻燃等級 Flame Redardant Grade | |||
0.75mm | UL 94 | HB | |
電性能 Electrical Properties | |||
介電強度(2mm) Dielectric Strength | kv/mm | IEC 60243 | 28 |
體積電阻率 Volume Resistivity | ??cm | IEC 60093 | 1.0E+15 |
注塑成型條件 Injection Moulding Conditions | |||
烘料溫度和時間 Drying Temperature and Time | ℃/Hrs | (80-120)/4Hrs | |
筒體加熱溫度 Barrel Heating Temperature | ℃ | 280-300 | |
噴嘴溫度 Nozzle Temperature | ℃ | 275-285 | |
模具溫度 Mould Temperature | ℃ | 80-100 | |
注射壓力 Injection Pressure | Mpa | 75-120 | |
注:以上數據為典型值,僅供選材參考。 Note:the above data are typical,as reference only. |